Vaporization
Vaporization and what it means for you!
Vaporization is a technique for avoiding irritating respiratory toxins in smoke by heating to a temperature where the psychoactive ingredients evaporate without causing combustion. Vaporizers can, for example, efficiently deliver nicotine (in the case of using tobacco) while eliminating or drastically reducing other smoke toxins. The HappyVappy is designed to let users inhale the active component of herbs while avoiding harmful smoke toxins. It does so by heating herbs to a temperature well below the combustion temperature, but very close to the active ingredients boiling point. Users who are concerned about the respiratory hazards of smoking are strongly advised to use vaporizers.Vaporization versus Combustion
Vaporization is simply the conversion of a solid or liquid into a vapor, while combustion is a process of burning and producing a chemical change.
When you burn, or combust your herbs, tar, carcinogens, and other toxins are released along with active ingredient, and to some extent altering them physically. But when you vaporize you are only heating your herbs, gently releasing the active ingredients at the right temperature so you can actually taste the herbs that you are vaporizing.
The HappyVappy is calibrated within a window of 360-390F (182-199C). At these temperatures almost all therapeutic herbs are suited. With lower temperature herbs you have a window of time to vaporize through, this time frame would be shorter, approximately 5-10 minutes. With medium you have about 10-20 minutes and with the higher temperatures you have up to a half an hour.
LOW TEMPERATURE: up to (150C) 302F
Clove: (125C to 150C) 257F to 302F
Dandelion: (125C to 150C) 257F to 302F
Lavender: (100C to 125C) 212F to 257F
Meadowsweet: (100C to 150C) 212F to 302F
Passionflower: (100C to 150C) 212F to 302F
Peppermint: (100C to 150C) 212F to 302F
Sage: (125C to 150C) 257F to 302F
Saint Johns Wort: (100C to 150C) 212F to 302F
Thyme: (100C to 150C) 212F to 302F
Tobacco: (125C to 150C) 257F to 302F
MEDIUM TEMPERATURE: up to (175C) 347F
Cats Claw: (150C to 175C) 302F to 347F
Damiana: (150C to 175C) 302F to 347F
Fennel: (150C to 175C) 302F to 347F
Coffee: (150C to 175C) 302F to 347F
Ginkgo: (125C to 175C) 257F to 347F
Hawthorn: (125C to 175C) 257F to 347F
Saw Palmetto: (125C to 175C) 257F to 347F
HIGH TEMPERATURE: up to (200C) 392F
Aloe Vera: (175C to 200C) 347F to 392F
Cannabis**: (175C to 200C) 347F to 392F
Evening Primrose: (150C to 200C) 302F to 392F
Garlic: (175C to 200C) 347F to 392F
Ginger (175C to 200C) 347F to 392F
Ginseng: (175C to 200C) 347F to 392F
Licorice: (175C to 200C) 347F to 392F
The HappyVappy is calibrated within a window of 360-390F (182-199C). At these temperatures almost all therapeutic herbs are suited. With lower temperature herbs you have a window of time to vaporize through, this time frame would be shorter, approximately 5-10 minutes. With medium you have about 10-20 minutes and with the higher temperatures you have up to a half an hour.
LOW TEMPERATURE: up to (150C) 302F
Clove: (125C to 150C) 257F to 302F
Dandelion: (125C to 150C) 257F to 302F
Lavender: (100C to 125C) 212F to 257F
Meadowsweet: (100C to 150C) 212F to 302F
Passionflower: (100C to 150C) 212F to 302F
Peppermint: (100C to 150C) 212F to 302F
Sage: (125C to 150C) 257F to 302F
Saint Johns Wort: (100C to 150C) 212F to 302F
Thyme: (100C to 150C) 212F to 302F
Tobacco: (125C to 150C) 257F to 302F
MEDIUM TEMPERATURE: up to (175C) 347F
Cats Claw: (150C to 175C) 302F to 347F
Damiana: (150C to 175C) 302F to 347F
Fennel: (150C to 175C) 302F to 347F
Coffee: (150C to 175C) 302F to 347F
Ginkgo: (125C to 175C) 257F to 347F
Hawthorn: (125C to 175C) 257F to 347F
Saw Palmetto: (125C to 175C) 257F to 347F
HIGH TEMPERATURE: up to (200C) 392F
Aloe Vera: (175C to 200C) 347F to 392F
Cannabis**: (175C to 200C) 347F to 392F
Evening Primrose: (150C to 200C) 302F to 392F
Garlic: (175C to 200C) 347F to 392F
Ginger (175C to 200C) 347F to 392F
Ginseng: (175C to 200C) 347F to 392F
Licorice: (175C to 200C) 347F to 392F
Printed at: Thu, 28 Aug 2008 06:05:02 -0700 , Source: http://www.happyvappy.com/about/vaporization.html







